Index of /controllers

 NameLast modifiedSizeDescription

 Parent Directory   -  
 medicine.js 2021-05-08 13:41 517  
 providerrates.js 2021-05-08 13:41 327  
 paymenttransations.js 2021-05-08 13:41 1.0K 
 equipments.js 2021-05-08 13:41 286  
 orders.js 2021-05-08 13:41 2.9K 
 healtharticle.js 2021-05-08 13:41 1.2K 
 providertypes.js 2021-05-08 13:41 293  
 doctorqualifications.js2021-05-08 13:41 399  
 savefacility.js 2021-05-08 13:41 608  
 member.js 2021-05-08 13:41 3.3K 
 procedures.js 2021-05-08 13:41 286  
 doctor.js 2021-05-08 13:41 19K 
 furtherrecommendatio..>2021-05-08 13:41 370  
 diagnosis.js 2021-05-08 13:41 276  
 homevisit.js 2021-05-08 13:41 2.5K 
 health_assist.js 2021-05-08 13:41 1.7K 
 symptoms.js 2021-05-08 13:41 257  
 plans.js 2021-05-08 13:41 245  
 healthissues.js 2021-05-08 13:40 300  
 city.js 2021-05-08 13:40 251  
 wellness.js 2021-05-08 13:40 270  
 specialities.js 2021-05-08 13:40 577  
 language.js 2021-05-08 13:40 272  
 findings.js 2021-05-08 13:40 267  
 facility.js 2021-05-08 13:40 305  
 accrediation.js 2021-05-08 13:40 300  
 homewellness.js 2021-05-08 13:40 1.0K 
 diagnostic.js 2021-05-08 13:40 508  
 cart.js 2021-05-08 13:40 7.0K 
 views/ 2021-05-08 04:21 -  
 pdf/ 2021-05-08 04:21 -