Index of /models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 accrediation.js 2021-05-08 13:41 429  
 cart.js 2021-05-08 13:41 406  
 city.js 2021-05-08 13:41 474  
 diagnosis.js 2021-05-08 13:41 948  
 diagnostic.js 2021-05-08 13:41 1.2K 
 doctor.js 2021-05-08 13:41 2.0K 
 doctorqualifications.js2021-05-08 13:41 608  
 equipments.js 2021-05-08 13:41 345  
 facility.js 2021-05-08 13:41 404  
 findings.js 2021-05-08 13:41 334  
 furtherrecommendatio..>2021-05-08 13:41 275  
 healtharticle.js 2021-05-08 13:41 484  
 healthissues.js 2021-05-08 13:41 368  
 homevisit.js 2021-05-08 13:41 787  
 homewellnes.js 2021-05-08 13:41 552  
 insurance.js 2021-05-08 13:41 1.7K 
 language.js 2021-05-08 13:41 274  
 medicine.js 2021-05-08 13:41 2.0K 
 member.js 2021-05-08 13:41 1.8K 
 order.js 2021-05-08 13:41 2.1K 
 paymenttransations.js 2021-05-08 13:41 484  
 physiotherapy_specia..>2021-05-08 13:41 603  
 plan.js 2021-05-08 13:41 708  
 procedures.js 2021-05-08 13:41 362  
 providerrates.js 2021-05-08 13:41 446  
 providertypes.js 2021-05-08 13:41 571  
 savefacility.js 2021-05-08 13:41 312  
 symptoms.js 2021-05-08 13:41 343  
 treatment_medicine.js 2021-05-08 13:41 1.3K 
 wellness.js 2021-05-08 13:41 279